Keyboard Specifications
This section describes the specifications of HHKB Studio.
Basic Specifications
| Item | Specification | 
|---|---|
| Key specification | Mechanical/Step sculpture/Key pitch: 19.05 mm/0.75 in. | 
| Ambient temperature | 5 to 35°C/41 to 95°F | 
| Ambient humidity | 20 to 80%RH (non-condensing) | 
| Dimension | 308 mm (W) × 132 mm (D) × 41 mm (H)/12.13 in. (W) × 5.20 in. (D) × 1.61 in. (H) | 
| Weight | Approx. 840 g/1.85 lb (without the batteries) | 
| Connection method | Bluetooth wireless connection method USB2.0 Full speed (Type-C) | 
| Compatible standards | Bluetooth 5.0(LE) Class2 | 
| Profile | Bluetooth HOGP (HID over GATT profile) | 
| Radio frequency | 2.4 GHz band | 
| Radio frequency modulation | GFSK modulation | 
| Radio wave outreach | Approx. 10 m (when no magnetic objects are in the vicinity) | 
| Battery replacement interval | Interval that is estimated when AA alkaline dry batteries are used Approx. 3 months (This is not guaranteed because it is a value that is estimated from the test conducted in our environment.) | 
| Required batteries | AA dry batteries × 4 (AA alkaline dry batteries, AA manganese dry batteries, and AA nickel hydride secondary batteries) | 
Compatibility
HHKB Studio is compatible with the following operating systems:
- Windows 
- macOS 
- iOS 
- iPadOS 
- Android 
- visionOS 
For a connection via Bluetooth, the device that you use needs to support Bluetooth 5.0(LE) Class2.
